How Much Have Concord, MA, Homes Appreciated? A Look at Recent Sales Data
- Bob Wiltse

- Jul 2, 2025
- 2 min read
Bob Wiltse, REALTOR®
July 2, 2025
When it comes to homeownership, one of the most significant financial benefits is long-term appreciation. In Concord, MA, recent sales data show just how much home values have increased. It’s impressive.
I analyzed 22 homes sold in Concord using public records provided by the MLS Property Information Network (MLSPIN). The data covers the three months leading up to July 2, 2025, and highlights the growth homeowners have enjoyed over the years.
House | Purchase Date | Purchase Price | Sale Date | Sale Price | Appreciation | Appreciation % | Years Owned |
1 | 2020 | $700,000 | 2025 | $920,000 | $220,000 | 31.43% | 5.0 years |
2 | 2016 | $675,000 | 2025 | $975,000 | $300,000 | 44.44% | 9.0 years |
3 | 2019 | $706,000 | 2025 | $1,020,000 | $314,000 | 44.48% | 6.0 years |
4 | 2016 | $720,000 | 2025 | $1,030,000 | $310,000 | 43.06% | 9.0 years |
5 | 2012 | $520,000 | 2025 | $1,068,000 | $548,000 | 105.38% | 13.0 years |
6 | 2017 | $910,000 | 2025 | $1,071,950 | $161,950 | 17.79% | 8.0 years |
7 | 2012 | $820,000 | 2025 | $1,347,500 | $527,500 | 64.33% | 13.0 years |
8 | 2015 | $882,500 | 2025 | $1,465,000 | $582,500 | 66.02% | 10.0 years |
9 | 2014 | $895,000 | 2025 | $1,525,000 | $630,000 | 70.39% | 11.0 years |
10 | 2007 | $800,000 | 2025 | $1,565,000 | $765,000 | 95.63% | 18.0 years |
11 | 2009 | $975,000 | 2025 | $1,600,000 | $625,000 | 64.10% | 16.0 years |
12 | 2006 | $1,065,000 | 2025 | $1,800,000 | $735,000 | 69.01% | 19.0 years |
13 | 2010 | $1,036,000 | 2025 | $2,220,000 | $1,184,000 | 114.28% | 15.0 years |
14 | 2007 | $1,200,000 | 2025 | $2,309,000 | $1,109,000 | 92.42% | 18.0 years |
15 | 2009 | $1,310,000 | 2025 | $2,340,000 | $1,030,000 | 78.63% | 16.0 years |
16 | 2004 | $1,075,000 | 2025 | $2,620,000 | $1,545,000 | 143.72% | 21.0 years |
17 | 2010 | $1,450,000 | 2025 | $2,750,000 | $1,300,000 | 89.66% | 15.0 years |
18 | 2009 | $1,650,000 | 2025 | $2,775,000 | $1,125,000 | 68.18% | 16.0 years |
19 | 2005 | $1,375,000 | 2025 | $2,907,000 | $1,532,000 | 111.42% | 20.0 years |
20 | 2000 | $1,350,000 | 2025 | $3,028,000 | $1,678,000 | 124.30% | 25.0 years |
21 | 1996 | $1,150,000 | 2025 | $3,050,000 | $1,900,000 | 165.22% | 29.0 years |
22 | 1995 | $1,200,000 | 2025 | $7,900,000 | $6,700,000 | 558.33% | 30.0 years |
The appreciation percentages varied widely, reflecting both the length of ownership and market timing. Some notable examples include:
A home purchased in 1990 for $300,000 sold for $1,525,000, a 408% increase after 35 years.
A property bought in 2013 for $453,375 sold for $1,800,000, realizing a 297% gain in just 12 years.
Key Findings from the Concord Home Appreciation Study:
Average Purchase Price: $1,254,055
Average Sale Price: $2,146,458
Average Appreciation (Dollar Amount): $892,403
Average Appreciation (Percentage): 123.7%
Average Years Owned: 13.6 years
These numbers tell a powerful story: homeowners in Concord who held onto their properties for about 14 years saw their home values nearly double. It’s a testament to the strength and resilience of the local real estate market.

What This Means for Homeowners
If you’ve owned your home for several years, you may be sitting on substantial equity. The average appreciation of nearly $900,000 demonstrates the robust demand and rising values in Concord. As the market continues to evolve, now may be an excellent time to explore your options.
Whether you’ve owned your home for a few years or a few decades, understanding how your property has appreciated can help you make informed decisions about your next move.
📞 Curious about your home’s value? Contact me for a no-obligation market analysis. I’ll walk you through the data and help you understand your current market position.





Comments